Phone Model | ![]() W-60p2 |
![]() T-54W |
![]() CP-930wp Wireless |
![]() CP-960 |
---|---|---|---|---|
Application Target | Office / Desk | Office / Desk | Conference Phone | Conference Phone |
Connectivity | Cordless | —– | Cordless | —– |
LCD Display | 2.4″ Color LCD | 4.3″ Color LCD | 3.1″ Graphical LCD | 5″ Color Touch |
Touch Display | No | No | No | Yes |
Programmable Keys | No | 27 Keys | 12 Keys | No |
Busy Lamp Field Support | No | Yes | No | Yes |
Expansion Module Support | No | Up to 3 Modules | No | No |
HD Voice | Yes | Yes | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | Yes |
Noise Cancellation | Yes | Yes | Yes | Yes |
Lines | 2 Lines | 16 Lines | 1 Line | 1 Line |
Headset Support | Yes | Yes | No | No |
Video Support | No | No | No | No |
Ethernet Port | 10/100 | 10/100/1000 | 10/100 | 10/100 |
Power with Ethernet | Yes | Yes | Yes | Yes |
Bluetooth | No | Yes | Yes | Yes |
Wi-Fi | No | Yes | No | Yes |
Warranty | Included | Included | Included | Included |
1 – Line rate will depend on choice of phone and length of contract term.
2 – W-60p can handle up to 8 cordless handsets per base station.